| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | King Of The Road | 192 | 2:28 | 3.38 | Download | |
| 2 | In The Summertime | 192 | 1:45 | 2.40 | Download | |
| 3 | Dang Me | 192 | 1:50 | 2.53 | Download | |
| 4 | Engine Engine No 9 | 192 | 2:17 | 3.14 | Download | |
| 5 | Walking In The Sunshine | 192 | 2:32 | 3.49 | Download | |
| 6 | Chug A Lug | 192 | 2:02 | 2.79 | Download | |
| 7 | Atta Boy Girl | 192 | 1:55 | 2.64 | Download | |
| 8 | Ruby | 192 | 2:56 | 4.02 | Download | |
| 9 | You Can't Roller Skate In A Bu | 192 | 1:52 | 2.57 | Download | |
| 10 | My Uncle Used To Love Me But She Died | 192 | 1:51 | 2.55 | Download | |
| 11 | Do Wacka Do | 192 | 1:43 | 2.35 | Download | |
| 12 | Kansas City Star | 192 | 2:15 | 3.10 | Download | |
| 13 | Me And Bobby Mcgee | 192 | 3:59 | 5.47 | Download | |
| 14 | England Swings | 192 | 1:53 | 2.58 | Download | |
| 15 | Husbands And Wives | 192 | 2:22 | 3.24 | Download | |
| 16 | Little Green Apples | 192 | 2:37 | 3.60 | Download | |
| Download all tracks | ||||||
Comments For: 16 Country Super Hits — 16 Country Super Hits