| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Any Day Now | 158 | 6:18 | 7.08 | Download | |
| 2 | Red | 163 | 5:12 | 6.03 | Download | |
| 3 | Little Beast | 168 | 4:15 | 5.10 | Download | |
| 4 | Powder Blue | 148 | 4:31 | 4.78 | Download | |
| 5 | Bitten By The Tailfly | 169 | 6:19 | 7.62 | Download | |
| 6 | Asleep In The Back | 157 | 4:15 | 4.77 | Download | |
| 7 | Newborn | 160 | 7:36 | 8.67 | Download | |
| 8 | Don't Mix Your Drinks | 143 | 3:17 | 3.34 | Download | |
| 9 | Presuming Ed (Rest Easy) | 164 | 5:27 | 6.39 | Download | |
| 10 | Coming Second | 168 | 5:00 | 5.97 | Download | |
| 11 | Can't Stop | 137 | 4:37 | 4.49 | Download | |
| 12 | Scattered Black And Whites | 150 | 5:32 | 5.92 | Download | |
| Download all tracks | ||||||
Comments For: Asleep In The Back — Asleep In The Back