| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Venus | 239 | 3:42 | 6.32 | Download | |
| 2 | I Heard a Rumour | 247 | 3:27 | 6.10 | Download | |
| 3 | Love In The First Degree | 251 | 3:31 | 6.34 | Download | |
| 4 | I Can't Help It | 264 | 3:31 | 6.65 | Download | |
| 5 | I Want You Back | 225 | 3:49 | 6.16 | Download | |
| 6 | Love, Truth And Honesty | 230 | 3:29 | 5.74 | Download | |
| 7 | Nathan Jones | 206 | 3:22 | 4.97 | Download | |
| 8 | Help | 227 | 2:26 | 3.97 | Download | |
| 9 | Really Saying Something | 228 | 2:44 | 4.47 | Download | |
| 10 | Shy Boy | 242 | 3:15 | 5.65 | Download | |
| 11 | Robert De Niro's Waiting | 257 | 3:32 | 6.51 | Download | |
| 12 | Cruel Summer | 239 | 3:31 | 6.02 | Download | |
| 13 | It Ain't What You Do | 253 | 2:49 | 5.12 | Download | |
| 14 | Na Na Hey Hey (Kiss Him Goodbye) | 239 | 3:26 | 5.90 | Download | |
| 15 | Rough Justice | 229 | 3:39 | 6.00 | Download | |
| 16 | Trick Of The Night | 276 | 4:09 | 8.20 | Download | |
| 17 | Aie a Mwana | 240 | 3:36 | 6.19 | Download | |
| 18 | Venus (12' Hellfire Mix) | 205 | 9:22 | 13.75 | Download | |
| 19 | Love In The First Degree (Eurobeat Style) | 252 | 7:16 | 13.10 | Download | |
| Download all tracks | ||||||
Comments For: Greatest Hits Collection — Greatest Hits Collection