| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Never Again, Again | 192 | 3:46 | 5.18 | Download | |
| 2 | Something Worth Leaving Behind | 192 | 3:51 | 5.28 | Download | |
| 3 | Mendocino County Line | 192 | 4:35 | 6.29 | Download | |
| 4 | Does My Ring Burn Your Finger | 192 | 3:30 | 4.81 | Download | |
| 5 | The Wrong Girl | 192 | 3:02 | 4.16 | Download | |
| 6 | Time For Me To Go | 192 | 2:52 | 3.95 | Download | |
| 7 | You've Got To Talk To Me | 192 | 3:36 | 4.94 | Download | |
| 8 | The Fool | 192 | 3:35 | 4.92 | Download | |
| 9 | A Little Past Little Rock | 192 | 4:18 | 5.90 | Download | |
| 10 | (Now You See Me) Now You Don't | 192 | 2:41 | 3.68 | Download | |
| 11 | I'll Think Of A Reason Later | 192 | 3:39 | 5.02 | Download | |
| 12 | I Hope You Dance | 192 | 4:56 | 6.78 | Download | |
| 13 | Ashes By Now | 192 | 4:13 | 5.78 | Download | |
| 14 | Why They Call It Falling | 192 | 3:37 | 4.97 | Download | |
| Download all tracks | ||||||
Comments For: Greatest Hits — Greatest Hits